| Sortierung: Titel - Veröffentlichung |
| Sprachen: Alle - Deutsch - Englisch - Französisch - Spanisch |
| Formate: Alle - Bücher - Hörspiele (CD) - Hörspiele (Kassette) |
| Herausgeber von: |
 | Computational Pathology and Ophthalmic Medical Image Analysis: First International Workshop, COMPAY 2018, and 5th International Workshop, OMIA 2018, H (Buch) Sprache: English Veröffentlichung: September 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 70.00 bestellen |
 | Deep Learning in Medical Image Analysis and Multimodal Learning for Clinical Decision Support: 4th International Workshop, DLMIA 2018, and 8th Interna (Buch) Sprache: English Veröffentlichung: September 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 72.00 bestellen |
 | Graphs in Biomedical Image Analysis and Integrating Medical Imaging and Non-Imaging Modalities: Second International Workshop, GRAIL 2018 and First In (Buch) Sprache: English Veröffentlichung: September 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 69.00 bestellen |
 | Image Analysis for Moving Organ, Breast, and Thoracic Images: Third International Workshop, RAMBO 2018, Fourth International Workshop, BIA 2018, and F (Buch) Sprache: English Veröffentlichung: September 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 69.00 bestellen |
 | Intravascular Imaging and Computer Assisted Stenting and Large-Scale Annotation of Biomedical Data and Expert Label Synthesis: 7th Joint International (Buch) Sprache: English Veröffentlichung: Oktober 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 70.00 bestellen |
 | Intravascular Imaging and Computer Assisted Stenting, and Large-Scale Annotation of Biomedical Data and Expert Label Synthesis: 6th Joint Internationa (Buch) Sprache: English Veröffentlichung: September 2017 (Auf Bestellung) Einband: Kartoniert | SFr. 70.00 bestellen |
 | Medical Image Computing and Computer Assisted Intervention - MICCAI 2017: 20th International Conference, Quebec City, QC, Canada, September 11-13, 201 (Buch) Sprache: English Veröffentlichung: September 2017 (Auf Bestellung) Einband: Kartoniert | SFr. 135.00 bestellen |
 | Medical Image Computing and Computer Assisted Intervention - MICCAI 2017: 20th International Conference, Quebec City, QC, Canada, September 11-13, 201 (Buch) Sprache: English Veröffentlichung: September 2017 (Auf Bestellung) Einband: Kartoniert | SFr. 70.00 bestellen |
 | Medical Image Computing and Computer-Assisted Intervention - MICCAI 2017: 20th International Conference, Quebec City, QC, Canada, September 11-13, 201 (Buch) Sprache: English Veröffentlichung: September 2017 (Auf Bestellung) Einband: Kartoniert | SFr. 70.00 bestellen |
 | OR 2.0 Context-Aware Operating Theaters, Computer Assisted Robotic Endoscopy, Clinical Image-Based Procedures, and Skin Image Analysis: First Internat (Buch) Sprache: English Veröffentlichung: Oktober 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 69.00 bestellen |
 | Simulation, Image Processing, and Ultrasound Systems for Assisted Diagnosis and Navigation: International Workshops, POCUS 2018, BIVPCS 2018, CuRIOUS (Buch) Sprache: English Veröffentlichung: September 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 70.00 bestellen |
 | Understanding and Interpreting Machine Learning in Medical Image Computing Applications: First International Workshops, MLCN 2018, DLF 2018, and iMIMI (Buch) Sprache: English Veröffentlichung: Oktober 2018 (Auf Bestellung) Einband: Kartoniert | SFr. 70.00 bestellen |
| Autor von: |
 | Computer-assisted needle insertion: Motion compensation and guidance (Buch) Sprache: Deutsch Veröffentlichung: Juni 2009 (Auf Bestellung) Einband: Kartoniert | SFr. 114.00 bestellen |
| Seite 1 von 1 |